Breeze Series-Alles iin één warmtepomp
Hurricane Series-Alles in één inverter warmtepomp
Storm Series-gesplitste warmtepomp
Tornado serie-split type inverter warmtepomp
Gale Series-warmtepomp voor residentiële watercyclus
Greenstar Series-Commerciële warmtepomp
Ecostar Series-Commerciële EVI warmtepomp
● Evaporator
Hydrophilic aluminium foil and internal thread copper pipe heat exchanger.
● ABS Material Fan Blade
Anti-corrossion, applicable with cold weather.
● R410A Refrigerant
Environmentally friendly refrigerant is adopted to make sure no environmental pollution will be caused by our heat pumps.
Model: NE-F | 60HWR3IO-500L | 45HWR3IO-260L | 45HWR3IO-320L | 30HWIO-160L | 30HWIO-200L | 30HWIO-320L |
Secondary Series Name | Pillar | King | ||||
Power Supply (V/Ph/Hz) | 220-240V/1Ph / 50Hz | |||||
Max. Outlet Water Temp. (℃) | 60 | 60 | 60 | 75 | 75 | 75 |
Rated Heating Capacity (kW) | 5.7 | 4.286 | 4.286 | 3.1 | 3.1 | 5 |
Power Input (kW) | 1.46 | 1.058 | 1.058 | 0.911 | 0.911 | 1.39 |
COP | 3.90 | 4.05 | 4.05 | 3.40 | 3.40 | 3.60 |
Max. Power Input (kW) | 2.41 | 1.85 | 1.85 | 1.804 | 1.804 | 2.1 |
Max. Running Current (A) | 11.2 | 8.4 | 8.4 | 8.2 | 8.2 | 11.2 |
Water Tank Volume (L) | 500 | 260 | 320 | 160 | 200 | 320 |
Hot Water Volume (L /h) | 122 | 100 | 100 | 60 | 60 | 100 |
Water Connection | G 3 /4 " | G 3 /4 " | G 3 /4 " | G 1 /2 " | G 3 /4 " | G 3 /4 " |
Sound Pressure at 1m dB(A) | ≤50 | ≤48 | ≤48 | ≤48 | ≤48 | ≤50 |
Operation Temp. Range (℃) | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 |
Refrigerant Type | R410A | Mixed Refrigerant | ||||
Net Weight(Water Tank)(kg) | 78 | 52 | 54 | 57 | 62 | 78 |
Net Weight(Main Unit)(kg) | 40 | 33 | 33 | 33 | 33 | 50 |
Net Dimensions(L*W*H)(Water Tank)(mm) | Φ700*1822 | Φ560*1510 | Φ560*1750 | 559*333*1740 | 605*358*1840 | 750*433*1838 |
Net Dimensions(L*W*H)(Main Unit)(mm) | 795*305*545 | 795*255*540 | 795*255*540 | 795*255*540 | 798*255*540 | 795*305*545 |
*Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C. | |||||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Om commerciële informatie of meer details aan te vragen, vult u het formulier in & We komen spoedig bij u terug.